<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESFIM</title>
	<atom:link href="http://www.esfim.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esfim.org</link>
	<description>Farmers&#039; organisations policy research advocacy</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(Français) ESFIM Madagascar &#8211; Le processus de recherche action</title>
		<link>http://www.esfim.org/francais-esfim-madagascar-le-processus-de-recherche-action</link>
		<comments>http://www.esfim.org/francais-esfim-madagascar-le-processus-de-recherche-action#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:51:06 +0000</pubDate>
		<dc:creator>karindegrip</dc:creator>
				<category><![CDATA[Madagascar News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2490</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.esfim.org/feed?lang=fr">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/francais-esfim-madagascar-le-processus-de-recherche-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda&#8217;s Bumpy Agric Journey: Why Sector Is Limping And What&#8217;s Our Vision?</title>
		<link>http://www.esfim.org/ugandas-bumpy-agric-journey-why-sector-is-limping-and-whats-our-vision</link>
		<comments>http://www.esfim.org/ugandas-bumpy-agric-journey-why-sector-is-limping-and-whats-our-vision#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:48:23 +0000</pubDate>
		<dc:creator>Gerdien</dc:creator>
				<category><![CDATA[Uganda News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2459</guid>
		<description><![CDATA[A contributed editorial from our Ugandan colleague Morrison Rwakakamba. In this, he reflects on Uganda’s agriculture policy and the future.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2461" class="wp-caption alignright" style="width: 273px"><a href="http://www.esfim.org/wp-content/uploads/SAM_0725_447324564.jpg"><img class="size-medium wp-image-2461 " title="SAM_0725_447324564" src="http://www.esfim.org/wp-content/uploads/SAM_0725_447324564-e1331901848231.jpg" alt="" width="263" height="217" /></a><p class="wp-caption-text">Morisson Rwakakamba</p></div>
<p>A <a href="http://bit.ly/zrku9Q">contributed editorial</a></p>
<div class="mceTemp">from our Ugandan colleague Morrison Rwakakamba. In this, he reflects on Uganda’s agriculture policy and the future.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/ugandas-bumpy-agric-journey-why-sector-is-limping-and-whats-our-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers’ Forum 2012 side event: Linking research to advocacy in Farmers’ Organizations</title>
		<link>http://www.esfim.org/farmers-forum-2012-side-event-linking-research-to-advocacy-in-farmers-organizations</link>
		<comments>http://www.esfim.org/farmers-forum-2012-side-event-linking-research-to-advocacy-in-farmers-organizations#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:12:21 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Kenya News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru News]]></category>
		<category><![CDATA[Phillipines News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2434</guid>
		<description><![CDATA[“Build our organizations as strong and credible institutions capable of influencing our governments and other stakeholders, supported by evidence-based research, studies and knowledge” This message from delegates of the Farmers’ Forum held in IFAD Rome February 20-21, 2012, (http://www.ifad.org/farmer/2012/synthesisGC.htm) provided an encouraging back-drop to a subsequent Farmers’ Forum side event organized by the Empowering smallholder [...]]]></description>
			<content:encoded><![CDATA[<p><em>“B</em><em>uild our organizations as strong and credible institutions capable of influencing our governments and other stakeholders, supported by evidence-based research, studies and knowledge”</em> This message from delegates of the Farmers’ Forum held in IFAD Rome February 20-21, 2012, (<a href="http://www.ifad.org/farmer/2012/synthesisGC.htm">http://www.ifad.org/farmer/2012/synthesisGC.htm</a>) provided an encouraging back-drop to a subsequent Farmers’ Forum side event organized by the Empowering smallholder farmers in markets (ESFIM) programme at the invitation of IFAD.<em></em></p>
<p><span id="more-2434"></span></p>
<p>Our aims were to share first-hand experiences on how national farmers’ organizations have identified and used research evidence to formulate feasible, evidence-based propositions for changes in policies and institutional arrangements that empower smallholder farmers and their organizations in local, regional and international markets and share key lessons learned through the ESFIM processes.</p>
<p><strong>Steve Muchiri, Eastern Africa Farmers&#8217; Federation (EAFF) </strong>chaired the event in which over 40 persons representing Farmer Organizations, International Agencies, NGOs, and other programmes, participated. Three of the ten National Farmers Organizations who currently partner in the ESFIM programme shared their experiences. <strong>Lorenzo Castillo, Coordinator, Junta Nacional de Café (JNC), Peru</strong>, (<a href="http://www.esfim.org/wp-content/uploads/Castillo_Legislación-Cooperativa-y-la-Tributación-Agraria-en-Perú-final.pdf">Castillo_Legislación Cooperativa y la Tributación Agraria en Perú &#8211; final</a>) began by explaining how a lobby agenda had been developed by a group of farmers’ organizations engaged in collective marketing, led by the Junta Nacional de Café (JNC), and their subsequent participation in the multi-stakeholder platform on agricultural policy &#8211; La Convención Nacional del Agro Peruano (CONVEAGRO). He explained how evidence-to-policy support helped to refocus CONVEAGRO to address key issues that affect smallholders access to markets including: the reintroduction of VAT on transactions of members sale to the cooperative; administrative hurdles that prevent access to government procurement for school feeding programmes; access of farmers’ organizations to regional investment funds; and policies that define quality parameters and enable marketing strategies that differentiate on product qualities. <strong>Raul Montemayor, Free Farmers Federation Cooperatives, Inc. (FFFCI), the Philippines</strong>, (<a href="http://www.esfim.org/wp-content/uploads/Montemayor_-ESFIM-Rome-Feb-2012.pdf">Montemayor_ ESFIM Rome Feb 2012</a>) outlined how ESFIM supported the participation of farmers in the design of a national Agricultural Commodity Exchange System. He summarised progress on the establishment of the national system and outlined how ESFIM had strengthening farmers’ participation in its design and future operation through a baseline survey in key maize-producing area, an exchange visit to Africa to share lessons on the operation of Agricultural Commodity Exchange Systems, and the design of training tools tailored to the needs and capacities of farmers’ organizations and cooperatives as well as small-scale maize traders. <strong>John Mutunga, Kenyan National Federation of Agricultural Producers (KENFAP)</strong>, (<a href="http://www.esfim.org/wp-content/uploads/Mutunga_ESFIM-IFAD-Farmers-Forum-KENFAP-Kenya-Final-Version.pdf">Mutunga_ESFIM-IFAD Farmers Forum-KENFAP-Kenya -Final Version</a>) shared the process of undertaking a critical assessment of government interventions in input and output markets under the National Agricultural Accelerated Input Access Programme (NAAIAP). Specifically, the use of a voucher system for subsided maize seed and fertilizer and its impact on yield and on farmer income. Based on this work, KENFAP proposed changes to the NAAIAP policy through the preparation of a memorandum to the Government on food insecurity and sought to strengthen mechanisms to improve smallholder produce marketing through the use of the Warehouse Receipt System (WRS) and contract farming. <strong>Giel Ton, AGRINATURA &amp; LEI Wageningen UR</strong><strong>, the Netherlands</strong>,<em> </em>(<a href="http://www.esfim.org/wp-content/uploads/Ton_-Final_ESFIM-presentation-Farmers-Forum-23-February-2012.pdf">Ton_ Final_ESFIM presentation &#8211; Farmers Forum 23 February 2012</a>) completed the formal presentations with an overview<em> </em>of the challenges and opportunities in linking research evidence to policy processes of farmers’ organizations from the viewpoint of the ESFIM research partners<em>.</em> He<em> </em>drew on the lessons learned from ESFIM’s work in Africa, Asia and Latin America in support to farmers’ organizations. <em></em></p>
<p>The participants then offered other experiences and shared relevant information including on related initiatives where ESFIM may wish to partner and contribute. They was emphasised that: evidence based on sound research is one key to enabling and strengthening the legitimacy of farmers’ organizations as they strive to be equal partners in the policy discourse; there is a need to create the new spaces, structures and frameworks for enhancing farmers’ organizations led research – advocacy linkages; and whilst in some cases the issue may be common between countries – the policy solutions may differ. Farmers’ organizations and governments want local or relevant evidence to inform what is feasible in their own contexts. The ESFIM experiences of process and method are seen as invaluable by many partners including other national and regional farmers’ organizations and development partners. <strong>Steve Muchiri</strong> in closing the session thanked the speakers and welcomed the rich discussion that followed the presentations. This reflected the interest and relevance of such work and he noted that “<em>Research must change to meet the needs of farmers’ organizations – the work of the ESFIM programme is now the beginning of such work</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/farmers-forum-2012-side-event-linking-research-to-advocacy-in-farmers-organizations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wageningen students review case-studies to capture the organisational intelligence of farmer groups</title>
		<link>http://www.esfim.org/wageningen-students-review-case-studies-to-capture-the-organisational-intelligence-of-farmer-groups</link>
		<comments>http://www.esfim.org/wageningen-students-review-case-studies-to-capture-the-organisational-intelligence-of-farmer-groups#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:04:04 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Incentive Structures News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2429</guid>
		<description><![CDATA[Friday 2 March a group of Wageningen students presented a collection of practices in farmer organisatison to resolve the inherent tensions in collective marketing.  Generally, the successes and failures of any farmer organization or cooperative depend on a number of factors and innovative practices. Among others, good reputation of the cooperative usually confers extra confidence [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 2 March a group of Wageningen students presented a collection of practices in farmer organisatison to resolve the inherent tensions in collective marketing.  Generally, the successes and failures of any farmer organization or cooperative depend on a number of factors and innovative practices. <span id="more-2429"></span>Among others, good reputation of the cooperative usually confers extra confidence and trust to the members. Members feel secure when the cooperative or its operations and staff can be trusted. Clear and established rules, responsibilities, rights and benefits are the formal means that bound and govern farmers in a collective enterprise, and they are essential to consolidate the collectivity. However, there are also more subtle informal elements like trust, shared values, cooperation skills, etc. that inspire and drive the collectivity. Download their report <a href="http://www.esfim.org/wp-content/uploads/Project-report-Institutions-mitigating-opportunistic-behaviour-by-farmers.pdf">Project report-Institutions mitigating opportunistic behaviour by farmers</a></p>
<p align="left">Nonetheless, opportunistic behaviour tends to be usually present at one point in time in the life cycle of any cooperative. Since this opportunistic behaviour is often a source of tension and threat to the survival of the cooperative, it calls for designing specific approaches and institutional arrangements that can curb or reduce their occurrence. If they do occur, similar strategies are required to eliminate or reduce their impacts on the farmer organization. In this chapter attention is focused on a number of intervention or innovative strategies for coping with that behaviour. We try as much as possible to classify them in a form that can serve as input for database or web creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/wageningen-students-review-case-studies-to-capture-the-organisational-intelligence-of-farmer-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking research to advocacy in farmers’ organisations: building on country experiences</title>
		<link>http://www.esfim.org/linking-research-to-advocacy-in-farmers-organisations-building-on-country-experiences</link>
		<comments>http://www.esfim.org/linking-research-to-advocacy-in-farmers-organisations-building-on-country-experiences#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:20:20 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2417</guid>
		<description><![CDATA[Side event organized by AgriNatura and the ESFIM project Thursday, 23 February 2012 – 14:00-16:00 Oval Room B Background Farmers’ organizations (FOs) have a key role to play in advocating for change in policies and institutional arrangements to ensure that such policies and institutional arrangements meet the needs of their membership. However, farmers’ organizations often [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.esfim.org/wp-content/uploads/farmers-forum.jpg"><img class="aligncenter  wp-image-2424" title="farmers forum" src="http://www.esfim.org/wp-content/uploads/farmers-forum-1024x144.jpg" alt="" width="864" height="86" /></a></strong></p>
<p><strong>Side event organized by AgriNatura and the ESFIM project</strong></p>
<p><strong>Thursday, 23 February 2012 – 14:00-16:00</strong></p>
<p><strong>Oval Room B</strong></p>
<p><strong>Background</strong></p>
<p>Farmers’ organizations (FOs) have a key role to play in advocating for change in policies and institutional arrangements to ensure that such policies and institutional arrangements meet the needs of their membership. However, farmers’ organizations often lack access to the information and evidence needed to develop pro-active proposals for change. In addition, the link between farmers’ organizations and national and international research is often weak, with a lack of research results on topics that matter most to farmers’ organizations and their members.<span id="more-2417"></span></p>
<p>This side event presents the experiences emerging from the Empowering smallholder farmers in markets (ESFIM) programme. Through collaboration between national farmers’ organizations, local research providers and members of the AGRINATURA consortium, the ESFIM programme seeks to support and foster a research-advocacy interface that generates demand-driven action research supportive of policy activities that farmers’ organizations have themselves prioritized. <!--more--></p>
<p><strong>Objectives of the event </strong></p>
<p>The objectives of the side event are to:</p>
<ul>
<li>share first-hand experiences of national FOs on how they have identified and used research evidence to formulate feasible, evidence-based propositions for changes in policies and institutional arrangements that empower smallholder farmers and their organizations in local, regional and international markets</li>
<li>dialogue with participants on the key lessons learned through such processes: what works well, what works less well, and why</li>
<li>discuss how such processes might be strengthened and scaled-up.</li>
</ul>
<p><strong>Expected outcomes</strong></p>
<p>The expected outcomes include:</p>
<ul>
<li>raised awareness of the value of farmer organization-driven, research-based evidence in policy and institutional change at the national level</li>
<li>shared experience on key policy initiatives to empower smallholder farmers in markets</li>
<li>deepened understanding of the challenges and opportunities of linking farmer organization-driven research and policy advocacy</li>
<li>drawing out of key recommendations on how to enable research to better support the advocacy agenda of farmers’ organizations.</li>
</ul>
<p><strong><br clear="all" /></strong></p>
<p><strong>Agenda</strong></p>
<p><strong>Chair</strong>: Stephen Muchiri, CEO, Eastern Africa Farmers&#8217; Federation (EAFF)</p>
<p><strong>Presentations</strong>: (60 minutes)</p>
<p>Three country case examples will outline the evidence-to-policy process and the experiences of the farmers’ organizations themselves, what they did and how evidence contributed to policy or institutional change in favour of the smallholder; and a final presentation will provide a perspective from the research partners.</p>
<ul>
<li><strong><em>Strengthening farmers’ organizations’ advocacy platforms on smallholder development issues: addressing cooperative law and taxation in Peru</em></strong></li>
</ul>
<p><em>Lorenzo Castillo, Coordinator, Junta Nacional de Café (JNC), Peru </em></p>
<p>A lobby agenda has been developed by a group of farmers’ organizations engaged in collective marketing (rice, alpaca wool, coffee, cocoa, potatoes), led by the Junta Nacional de Café (JNC), for inclusion in the strategy of the multi-stakeholder platform on agricultural policy &#8211; La Convención Nacional del Agro Peruano (CONVEAGRO). This agenda helped to refocus CONVEAGRO to address key issues that affect smallholders access to markets such as: the reintroduction of VAT on transactions of members sale to the cooperative that they self-manage; administrative hurdles that prevent access to government procurement for school feeding programmes; access of farmers’ organizations to regional investment funds; and policies that define quality parameters and enable marketing strategies that differentiate on product qualities. ESFIM provided research support to document relevant case studies on these issues, and supported JNC to lead a successful multi-year advocacy strategy. The presentation will focus in particular on the evidence-to-policy process relating to cooperative law and taxation.</p>
<ul>
<li><strong><em>Developing institutions with an eye on smallholder interests: the </em></strong><strong><em>Agricultural Commodity Exchange System </em></strong><strong><em>in the Philippines</em></strong></li>
</ul>
<p><em>Raul Montemayor, National Manager, Free Farmers Federation Cooperatives, Inc. (FFFCI), the Philippines </em></p>
<p>ESFIM supported the participation of farmers in the design of a national Agricultural Commodity Exchange System. Such a system seeks to bring together buyers and sellers to trade through registered brokers and as such the system provides both opportunities and challenges in particular for the smallholder farmer as well as the small-scale entrepreneur. This presentation will present the process and the work undertaken which included a baseline survey in key maize-producing area, an exchange visit to Africa to share lessons on the operation of Agricultural Commodity Exchange Systems, and the design of training tools tailored to the needs and capacities of farmers’ organizations and cooperatives as well as small-scale maize traders.</p>
<ul>
<li><strong><em>Bringing evidence of policy impacts on smallholders to the policy makers: the case of input and output markets in Kenya </em></strong></li>
</ul>
<p><em>John Mutunga, CEO, Kenyan National Federation of Agricultural Producers (KENFAP), Kenya </em></p>
<p>With support from ESFIM, KENFAP made a critical assessment of government interventions in input and output markets under the National Agricultural Accelerated Input Access Programme (NAAIAP). Specifically, KENFAP examined the use of a voucher system for subsided maize seed and fertilizer put in place by NAAIAP and its impact on yield and on farmer income. Based on this work, KENFAP proposed changes to the NAAIAP policy through the preparation of a memorandum to the Government on food insecurity. KENFAP further sought to strengthen mechanisms to improve smallholder produce marketing through the use of the Warehouse Receipt System (WRS) and contract farming.</p>
<ul>
<li><strong><em>Challenges and opportunities in linking research evidence to policy processes of farmers’ organizations: the viewpoint of research partners</em></strong></li>
</ul>
<p><em>Giel Ton, Programme Manager, ESFIM programme, LEI </em><em><a title="Wageningen University and Research Centre" href="http://en.wikipedia.org/wiki/Wageningen_University_and_Research_Centre">Wageningen University and Research Centre</a></em><em>, Netherlands </em></p>
<p>Building on the preceding presentations, this presentation will draw together some of the wider challenges and opportunities in linking research evidence to policy processes of farmers’ organizations and some of the lessons learned from the work of ESFIM in over ten countries in Africa, Asia and Latin America in support to farmers’ organizations.</p>
<p><strong>Open discussion</strong>: (50 minutes)</p>
<p><strong>Conclusions</strong>: (10 minutes): Felicity Proctor, Consultant to the ESFIM programme</p>
<p><strong>Closing remarks</strong>: Stephen Muchiri, CEO, Eastern Africa Farmers&#8217; Federation (EAFF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/linking-research-to-advocacy-in-farmers-organisations-building-on-country-experiences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESFIM Progress Report 2011</title>
		<link>http://www.esfim.org/esfim-progress-report-2011</link>
		<comments>http://www.esfim.org/esfim-progress-report-2011#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:37:29 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Benin News]]></category>
		<category><![CDATA[Bolivia News]]></category>
		<category><![CDATA[Costa Rica News]]></category>
		<category><![CDATA[Kenya News]]></category>
		<category><![CDATA[Madagascar News]]></category>
		<category><![CDATA[Malawi News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peru News]]></category>
		<category><![CDATA[Phillipines News]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[Uganda News]]></category>
		<category><![CDATA[Uruguay News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2400</guid>
		<description><![CDATA[The ‘Support to advocacy agenda through collaborative research’ component of the ESFIM programme assists NFOs in developing countries with formulating feasible, evidence-based propositions for changes in key elements in the institutional environment that will enable effective market access for small-holders. In the annual report (ESFIM Progress report January-December 2011-En), an update of the progress of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>‘Support to advocacy agenda through collaborative research’</em> component of the ESFIM programme assists NFOs in developing countries with formulating feasible, evidence-based propositions for changes in key elements in the institutional environment that will enable effective market access for small-holders. In the annual report (<a href="http://www.esfim.org/wp-content/uploads/ESFIM-Progress-report-January-December-2011-En.pdf">ESFIM Progress report January-December 2011-En</a>), an update of the progress of AGRINATURA research support is presented for the year 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/esfim-progress-report-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Atelier de cadrage méthodologique de recherche-action</title>
		<link>http://www.esfim.org/francais-atelier-de-cadrage-methodologique-de-recherche-action</link>
		<comments>http://www.esfim.org/francais-atelier-de-cadrage-methodologique-de-recherche-action#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:42:59 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Benin News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2377</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.esfim.org/feed?lang=fr">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/francais-atelier-de-cadrage-methodologique-de-recherche-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUPRO elaborated a program proposal for the development of maize value chains</title>
		<link>http://www.esfim.org/fupro-elaborated-a-program-proposal-for-the-development-of-maize-value-chains</link>
		<comments>http://www.esfim.org/fupro-elaborated-a-program-proposal-for-the-development-of-maize-value-chains#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:21:40 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Benin News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2373</guid>
		<description><![CDATA[FUPRO has translated action research results and workshop recommendations in a program proposal for the development of maize value chains, to the benefit of maize farmers and their chain partners involved. This was submitted to the Netherlands Embassy in Benin in November 2011. The Netherlands Embassy is considering a support program for the maize sector [...]]]></description>
			<content:encoded><![CDATA[<p>FUPRO has translated action research results and workshop recommendations in a program proposal for the development of maize value chains, to the benefit of maize farmers and their chain partners involved. This was submitted to the Netherlands Embassy in Benin in November 2011. The Netherlands Embassy is considering a support program for the maize sector in Benin. FUPRO reports on the action research process that produced that plan. <a href="http://www.esfim.org/wp-content/uploads/Document-capitalisation-processus-RA-mais-FINAL.pdf">Document capitalisation processus RA mais FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/fupro-elaborated-a-program-proposal-for-the-development-of-maize-value-chains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA-PAEPARD workshop report on &#8216;Farmers’ organizations and agricultural research for development in Africa&#8217;</title>
		<link>http://www.esfim.org/csa-paepard-workshop-report-on-farmers-organizations-and-agricultural-research-for-development-in-africa</link>
		<comments>http://www.esfim.org/csa-paepard-workshop-report-on-farmers-organizations-and-agricultural-research-for-development-in-africa#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:15:48 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2358</guid>
		<description><![CDATA[The report of the workshop « Farmers’ organizations and agricultural research for development in Africa: roles, complementarity with others stakeholders and partnerships institutionalization » organized within the scope of the PAEPARD project is now available on the CSA website: See http://www.csa-be.org/spip.php?page=seminaire&#38;id_rubrique=12&#38;id_mot=187. &#160;]]></description>
			<content:encoded><![CDATA[<p>The report of the workshop « <strong><em>Farmers’ organizations and agricultural research for development in Africa: roles, complementarity with others stakeholders and partnerships institutionalization</em></strong> » organized within the scope of the <strong>PAEPARD</strong> project is now available on the CSA website: See <a href="http://www.csa-be.org/spip.php?page=seminaire&amp;id_rubrique=12&amp;id_mot=187">http://www.csa-be.org/spip.php?page=seminaire&amp;id_rubrique=12&amp;id_mot=187</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/csa-paepard-workshop-report-on-farmers-organizations-and-agricultural-research-for-development-in-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Issues</title>
		<link>http://www.esfim.org/policy-issues</link>
		<comments>http://www.esfim.org/policy-issues#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:54:18 +0000</pubDate>
		<dc:creator>Giel</dc:creator>
				<category><![CDATA[Bolivia]]></category>

		<guid isPermaLink="false">http://www.esfim.org/?p=2355</guid>
		<description><![CDATA[&#160; In 2004 CIOEC submitted an intitiative Law for the legal recognition of OECAs, filed on September 1st National Congress, with support from the Ministry of Agriculture. It aims to achieve legal recognition of OECAs and promote their development through production, processing and / or jointly marketing of goods and services. After years of stagnation [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In 2004 CIOEC submitted an intitiative Law for the legal recognition of OECAs, filed on September 1st National Congress, with support from the Ministry of Agriculture. It aims to achieve legal recognition of OECAs and promote their development through production, processing and / or jointly marketing of goods and services.</p>
<p>After years of stagnation this ‘OECA Act’, initially by the political upheaval in  Bolivia in 2004 and 2005, and, from 2006, as a result of the Constituent Assembly that had priority and was considered as an alternative pathway for the OECA Act to be approved.. approved priority, work done in 2007, 2008 and achieving approval in 2009. CIOEC re-introduced the initiative during the consultations about the <em>Ley de Revolución Productiva Comunitaria 144</em> in 2011.<br />
In this framework, the CIOEC Bolivia decides to table discussion of the OECAs Act and seek approval for adoption in 2012. One of the main strategic lines of work of the CIOEC-Bolivia since its creation is the impact on public policy. In this framework, with the support of AGRITERRA (Dutch institution), it has initiated participatory process of formulating public policy proposals for the benefit of small farmers, through the workshop &#8220;Participatory Process of Policy Generation (PPPG)&#8221; CIOEC formulated its core focus for ESFIM in a workshop 25 to 27 October in La Paz, with the participation of national leaders, departmental and sector organizations and technical staff. This workshop identified the need for the approval of the Draft Law on OECAS, with emphasis on the regulation of the constitution, organization and organizational functioning of the Rural Economic Organizations (OECAs) and tax rules (special rules for OECAS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esfim.org/policy-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

